Westman Magic | 14 |
Winnipeg Lightning | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 09, 2026 12:00 PM | ANSC WSA | Westman Magic | Winnipeg Lightning |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westman Magic | 0 | 0 | 0 | 0 |
| Winnipeg Lightning | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westman Magic | 0 | 0 | 0 | 0 |
| Winnipeg Lightning | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Westman Magic | -- |
| Winnipeg Lightning | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |