Eastman Wildcats | 14 |
Winnipeg Lightning | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 03, 2026 2:00 PM | Friedensfeld Community Centre 1 - Diamond | Eastman Wildcats | Winnipeg Lightning |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eastman Wildcats | 0 | 0 | 0 | 0 |
| Winnipeg Lightning | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eastman Wildcats | 0 | 0 | 0 | 0 |
| Winnipeg Lightning | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Eastman Wildcats | -- |
| Winnipeg Lightning | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |