Eastman Wildcats | 7 |
Manitoba Angels | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Sat, May. 02, 2026 12:00 PM | Friedensfeld Community Centre 1 - Diamond | Eastman Wildcats | Manitoba Angels |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eastman Wildcats | 0 | 0 | 0 | 0 |
| Manitoba Angels | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eastman Wildcats | 0 | 0 | 0 | 0 |
| Manitoba Angels | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Eastman Wildcats | -- |
| Manitoba Angels | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |