Central Energy | 9 |
Angels/Phillies | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 03, 2025 8:00 PM | Republic of Manitobah Diamond 9 | Central Energy | Angels/Phillies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central Energy | 0 | 0 | 0 | 0 |
Angels/Phillies | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central Energy | 0 | 0 | 0 | 0 |
Angels/Phillies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Central Energy | -- |
Angels/Phillies | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |