Eastman Wildcats | 9 |
Manitoba Angels | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 04, 2025 7:00 PM | Friedensfeld Community Centre 1 - Diamond | Eastman Wildcats | Manitoba Angels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eastman Wildcats | 0 | 0 | 0 | 0 |
Manitoba Angels | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eastman Wildcats | 0 | 0 | 0 | 0 |
Manitoba Angels | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Eastman Wildcats | -- |
Manitoba Angels | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |