Central Energy | 10 |
Westman Magic | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 27, 2026 1:00 PM | Crystal City Diamond 2 | Central Energy | Westman Magic |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Central Energy | 0 | 0 | 0 | 0 |
| Westman Magic | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Central Energy | 0 | 0 | 0 | 0 |
| Westman Magic | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Central Energy | -- |
| Westman Magic | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |