Central Energy | 15 |
Smittys Terminators | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 10, 2025 8:00 PM | Winkler Parkland Diamond 2 | Central Energy | Smittys Terminators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Central Energy | 0 | 0 | 0 | 0 |
| Smittys Terminators | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Central Energy | 0 | 0 | 0 | 0 |
| Smittys Terminators | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Central Energy | -- |
| Smittys Terminators | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |