Smitty's Terminators U19 | 23 |
Eastman Wildcats U19 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9103 | Tue, Jul. 09, 2024 6:30 PM | Friedensfeld Community Centre 1 - Diamond | Smitty's Terminators U19 | Eastman Wildcats U19 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Smitty's Terminators U19 | 0 | 0 | 0 | 0 |
| Eastman Wildcats U19 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Smitty's Terminators U19 | 0 | 0 | 0 | 0 |
| Eastman Wildcats U19 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Smitty's Terminators U19 | -- |
| Eastman Wildcats U19 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |