Manitoba Angels U17 | 0 |
7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7026 | Tue, May. 28, 2024 6:30 PM | Penner Park - Diamond 4 | Manitoba Angels U17 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Manitoba Angels U17 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Manitoba Angels U17 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Manitoba Angels U17 | -- |
| -- | |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |