Eastman Wildcats | 7 |
Interlake Phillies | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jul. 15, 2025 9:00 PM | Friedensfeld Community Centre 1 - Diamond | Eastman Wildcats | Interlake Phillies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eastman Wildcats | 0 | 0 | 0 | 0 |
| Interlake Phillies | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eastman Wildcats | 0 | 0 | 0 | 0 |
| Interlake Phillies | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Eastman Wildcats | -- |
| Interlake Phillies | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |