Westman Magic U15 | 9 |
Central Energy U15 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5037 | Sun, May. 26, 2024 2:00 PM | ANSC WSA | Westman Magic U15 | Central Energy U15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westman Magic U15 | 0 | 0 | 0 | 0 |
| Central Energy U15 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westman Magic U15 | 0 | 0 | 0 | 0 |
| Central Energy U15 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Westman Magic U15 | -- |
| Central Energy U15 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |