Interlake Phillies U15 | 9 |
Central Energy U15 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5002 | Tue, Jul. 30, 2024 8:30 PM | Republic of Manitobah Diamond 9 | Interlake Phillies U15 | Central Energy U15 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Interlake Phillies U15 | 0 | 0 | 0 | 0 |
Central Energy U15 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Interlake Phillies U15 | 0 | 0 | 0 | 0 |
Central Energy U15 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Interlake Phillies U15 | -- |
Central Energy U15 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |