Westman Magic | 17 |
Manitoba Angels | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 06, 2026 3:00 PM | ANSC Boston Pizza | Westman Magic | Manitoba Angels |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westman Magic | 0 | 0 | 0 | 0 |
| Manitoba Angels | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westman Magic | 0 | 0 | 0 | 0 |
| Manitoba Angels | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Westman Magic | -- |
| Manitoba Angels | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |