Eastman Wildcats | 13 |
Smittys Terminators | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 39 | Wed, Jul. 09, 2025 6:30 PM | Landmark - Diamond 2 | Eastman Wildcats | Smittys Terminators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eastman Wildcats | 0 | 0 | 0 | 0 |
| Smittys Terminators | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eastman Wildcats | 0 | 0 | 0 | 0 |
| Smittys Terminators | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Eastman Wildcats | -- |
| Smittys Terminators | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |