Central Energy | 5 |
Eastman Wildcats | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Sat, May. 03, 2025 10:00 AM | Carman Sportsplex North Field | Central Energy | Eastman Wildcats |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central Energy | 0 | 0 | 0 | 0 |
Eastman Wildcats | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central Energy | 0 | 0 | 0 | 0 |
Eastman Wildcats | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Central Energy | -- |
Eastman Wildcats | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |