Westman Magic U13 | 5 |
Central Energy U13 | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3051 | Sun, Jul. 21, 2024 2:00 PM | Riel Park | Westman Magic U13 | Central Energy U13 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westman Magic U13 | 0 | 0 | 0 | 0 |
| Central Energy U13 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westman Magic U13 | 0 | 0 | 0 | 0 |
| Central Energy U13 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Westman Magic U13 | -- |
| Central Energy U13 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |