Eastman Wildcats | 12 |
Smittys Terminators | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
38 | Wed, May. 21, 2025 7:00 PM | Friedensfeld Community Centre 1 - Diamond | Eastman Wildcats | Smittys Terminators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eastman Wildcats | 0 | 0 | 0 | 0 |
Smittys Terminators | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eastman Wildcats | 0 | 0 | 0 | 0 |
Smittys Terminators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Eastman Wildcats | -- |
Smittys Terminators | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |